Dark Souls 2 Black Dragon Greatsword
*When infused: 238 physical dmg/238 elemental dmg.
Black Dragon Greatsword is a weapon inDark Souls ii.
In fable, this oddly-shaped long sword is said to exist forged from the black dragon'due south tail.
As information technology is told, the blackness dragon lost its tail to a brave warrior in a magnificent battle, and the tail was later used to forge several legendary weapons.
Acquired From
- Reach rank 3 in the Dragon Remnants covenant (30 Dragon Scales).
- Very rare drop from Dragonfang Villard.
Hints and Tips:
- Upgraded with Petrified Dragon Bone to +v
- This sword has no scaling of whatsoever kind, but it will receive a "D" scaling in INT if infused with the Enchanted upgrade path.
- Fifty-fifty with 30 on all stats for a Mundane infusion, the AR of the weapon would be still only 370.
- While the Raw infusion has 391, and they do received additional bonus with Band of Blades.
- Dissimilar other weapons that lack scaling, this sword is very receptive to elemental infusion, with a internet increase of AR greater than a Raw infusion fifty-fifty with the Ring of Blades.
- Y'all cannot utilise consumable buffs to this weapon, nonetheless yous can buff information technology with Sorcery, Hex, Pyromancy or Miracle.
Trivia:
- Description may be a reference to Black Dragon Kalameet and the Obsidian Greatsword from Night Souls , or a further extent, Guyra from King'south Field which is obtained past cutting off his tail. Additionally, Simply like Black Dragon Sword, the shape of this sword loosely resembles Quelaag's Furysword from Dark Souls , endeavor Flame Weapon for burning effect, it'll completely await like an enlarged Quelaag's Furysword.
Youtube relevant videos:
(( Links only delight, no embeds, no PvP videos.))
- Movement Set
- Dual Wielding & Power Opinion
Required in Build:
((Link to build))
Blackness Dragon Greatsword Upgrades
| Attack Values | Parameter Bonus | Auxiliary Furnishings | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | | | | | | | | | | | | | | | | | | | |
| Regular | 136 | - | - | - | - | 100 35 | - | - | - | - | - | - | - | - | 60 | ten | xl | 40 | xx |
| Regular +v | 340 | - | - | - | - | ^ | - | - | - | - | - | - | - | - | 60 | ten | 40 | 40 | xx |
| Magic | 95 | 95 | - | - | - | ^ | - | - | - | - | - | - | - | - | 57.9 | 26.six | 37.nine | 37.9 | 17.9 |
| Magic +five | 238 | 238 | - | - | - | ^ | - | - | - | - | - | - | - | - | 57.9 | 26.6 | 37.9 | 37.ix | 17.nine |
| Fire | 95 | - | 95 | - | - | ^ | - | - | - | - | - | - | - | - | 57.9 | 7.9 | 56.vi | 37.9 | 17.nine |
| Fire + 5 | 238 | - | 238 | - | - | ^ | - | - | - | - | - | - | - | - | 57.ix | 7.9 | 56.half-dozen | 37.9 | 17.9 |
| Lightning | 95 | - | - | 95 | - | ^ | - | - | - | - | - | - | - | - | 57.9 | 7.9 | 37.ix | 56.half dozen | 17.nine |
| Lightning +v | 238 | - | - | 238 | - | ^ | - | - | - | - | - | - | - | - | 57.9 | seven.9 | 37.9 | 56.6 | 17.9 |
| Dark | 95 | - | - | - | 95 | ^ | - | - | - | - | - | - | - | - | 57.9 | 7.9 | 37.9 | 37.ix | 36.half-dozen |
| Dark +5 | 238 | - | - | - | 238 | ^ | - | - | - | - | - | - | - | - | 57.9 | seven.nine | 37.9 | 37.9 | 36.6 |
| Poison | 95 | - | - | - | - | ^ | - | - | - | - | - | - | 112 | - | 57.9 | 7.9 | 37.nine | 37.9 | 17.ix |
| Toxicant +v | 238 | - | - | - | - | ^ | - | - | - | - | - | - | 140 | - | 57.9 | seven.9 | 37.9 | 37.ix | 17.9 |
| Drain | 95 | - | - | - | - | ^ | - | - | - | - | - | - | - | 112 | 57.7 | 7.9 | 37.9 | 37.9 | 17.9 |
| Drain +five | 238 | - | - | - | - | ^ | - | - | - | - | - | - | - | 140 | 57.7 | vii.9 | 37.9 | 37.9 | 17.ix |
| Raw | 156 | - | - | - | - | ^ | - | - | - | - | - | - | - | - | lx | 10 | forty | 40 | 20 |
| Raw +5 | 391 | - | - | - | - | ^ | - | - | - | - | - | - | - | - | 60 | 10 | twoscore | twoscore | 20 |
| Enchanted | 136 | - | - | - | - | ^ | - | - | D | - | - | - | - | - | lx | 10 | twoscore | twoscore | 20 |
| Enchanted+5 | 340 | - | - | - | - | ^ | - | - | D | - | - | - | - | - | 60 | 10 | xl | twoscore | xx |
| Mundane | 68 | - | - | - | - | ^ | - | - | - | - | - | - | - | - | threescore | 10 | forty | twoscore | 20 |
| Mundane +5 | 170 | - | - | - | - | ^ | - | - | - | - | - | - | - | - | 60 | ten | 40 | xl | 20 |
Table Key
Please see the Upgrades folio for details on Upgrade paths, ore and blacksmiths. Yous can see the Stats page for detailed explanations on what they practice.
Parameter Bonus: Strength, Dexterity,Magic, Fire, Lightning and Dark bonuses - The scaling multiplier applied to the [Assail: stat]. Scaling quality is from highest to everyman equally follows: S/A/B/C/D/East.
The college the player's [Str, Dex, Mag, Fire, Calorie-free] stat, the higher the [Attack Bonus: Stat] is (found on the player status screen). The higher the scaling letter, the higher the percent multiplier applied to the [Attack: Stat].
This resulting bonus damage is added to the base physical impairment of the weapon and is shown in the equipment screen in blue numbers as a "+ X".
Durability: The weapon'south HP, when the durability hits 0, the effectiveness of its attacks become weakened to the point of almost uselessness. When an items durability is depression, a message will come saying "Weapon At Risk!" at this betoken the weapon does not perform at information technology'due south best.
Weight: How much the detail weights when equipped.
Stability: How well the player keeps opinion after being hit
Attack Type: Defines what kind of swing set the weapon has.
Regular(R), Thrust(T), Slash(Sl), Strike(St)
Source: https://darksouls2.wiki.fextralife.com/Black+Dragon+Greatsword
Posted by: carsonadvit1993.blogspot.com

0 Response to "Dark Souls 2 Black Dragon Greatsword"
Post a Comment